Rental Equipment
| EQUIPMENT | DEPOSIT | 4 HRS | 8 HRS | Weekly | Monthly |
| SOD CUTTER | |||||
| Sod Cutter | $500.00 | $100.00 | $200.00 | N/A | N/A |
| MOWERS | |||||
| Toro Grandstand 52" | $500.00 | $100.00 | $200.00 | N/A | N/A |
| TILLERS | |||||
| Honda FC600KAI | $500.00 | $100.00 | $200.00 | N/A | N/A |
| POLE SAW | |||||
| Stilh HT 133 | $500.00 | $100.00 | $200.00 | N/A | N/A |
| PRESSURE WASHERS | |||||
| PW 3100 | $500.00 | $70.00 | $140.00 | N/A | N/A |
| Surface Cleaner | $500.00 | $25.00 | $50.00 | N/A | N/A |
| AIR COMPRESSOR | |||||
| Hitachi EC2510E w/ | $500.00 | $40.00 | $55.00 | N/A | N/A |
| Honda Engine Twin Tank | |||||
| Roll Air | |||||
| CUT OFF SAW | |||||
| Stihl TS 420* | $500.00 | $61.00 | $87.00 | $348.00 | $1,044.00 |
| *Does not include 14" blade, which must be purchased in store |